| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning 2 | 9 | 7 | 16 | 0 | 0 | 16 |
| K.G. | A | Morning 2 | 15 | 6 | 21 | 0 | 0 | 21 |
| Class 1 | A | Morning 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nazera | A | Morning 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Hifz | A | Morning 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nazera | A | Evening 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hifz | A | Evening 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| After School | A | Evening 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adult Dini Shikkha | A | Evening 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Class 2 | A | Morning 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hifz | A | Mr1 & Ev1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazera | A | Mr1 & Ev1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazera | B | Mr1 & Ev1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Total | 27 | 15 | 42 | 0 | 0 | 42 | ||
